Latest News
- NBA Team Killers Posted on January 27, 2012
- American Homecoming May Put Your Fantasy Basketball Team Over the Top Posted on January 26, 2012
- Navigating your Fantasy Baseball Draft: Build a Machine Posted on January 21, 2012
- 2012 Fantasy Baseball Expert Rankings Shortstop Posted on January 20, 2012
- 2012 Fantasy Baseball Expert Rankings Second Base Posted on January 19, 2012
- MLB Fantasy Rankings: First Basemen Posted on January 19, 2012
NFL Scoring
| Offensive | Points |
| Every 25 passing yards: | 1 point |
| Each passing TD: | 4 points |
| Each interception thrown: | -1 points |
| Every 10 rushing yards: | 1 point |
| Each rushing TD: | 6 points |
| Every 10 receiving yards: | 1 point |
| Each receiving TD: | 6 points |
| Each Offensive Fum Ret TD: | 6 points |
| Each 2-point conversion: | 2 points |
| Each fumble lost: | -2 points |
| Defensive | Points |
| Each sack: | 1 point |
| Each interception: | 2 points |
| Each fumble recovery: | 2 points |
| Each TD: | 6 points |
| Each safety: | 2 points |
| Each blocked kick: | 2 points |
| Kickoff & Punt Return TD: | 6 points |
| Shutout: | 10 points |
| 1-6 points allowed: | 7 points |
| 7-13 points allowed: | 4 points |
| 14-20 points allowed: | 1 point |
| 21-27 points allowed: | 0 points |
| 35+ points allowed: | -4 points |

